Precision Conventional Grinders
Precision Conventional Grinders
- The ribbed structure of bed ensures better static, dynamic rigidity & vibration damping.
- Fixed type wheel head on machine bed for max rigidity. Cantilever type design.
- Grinding Wheel spindle is running on Hydrodynamic bearings made of Lead bronze alloy with oil Lubrication.
- The Regulating wheel slide is moving with help of manually operated lead screw manually, having micro feed adjustment unit of 1µm infeed to meet high accuracy requirements for all work pieces.
- Hydraulic copy profile dresser for Grinding and Regulating wheel dressing. Place an enquiry Product Brochure Technical Information Note
Conventional Centreless Grinder model is most suit-able for grinding of small batches of component in through feed or Manual Plunge operation.
Salient Features:
Specifications of Precision Conventional Grinders
Specifications | CLG 4015C | CLG 5020C | CLG 5025C | CLG 6030C |
---|---|---|---|---|
Component Size Min. ~ Max. Dia | Ø3 ~ Ø60 mm | Ø3 ~ Ø60 mm | Ø3 ~ Ø60 | Ø3 ~ Ø120 |
Grinding Wheel – Dia x width x bore | Ø405 x 150 x Ø203.2 mm | Ø510 x 200 x Ø254 mm | 510 x 250 x 310 | 610 x 305 x 304.8 |
Max Wheel Surface Speed | 33 m/Sec | 33 [45] m/Sec | 33 [45] m/Sec | 33 m/Sec |
Grinding Wheel Spindle Power | 7.5 kW | 11 [15] kW | 11 [15] kW | 30 kW |
Regulating Wheel – Dia x Width x bore | Ø255 x 150 x Ø127 mm | Ø305 x 200 x Ø127 mm | Ø305 x 250 x 127 mm | 350 x 305 x 152.4 mm |
Regulating Wheel Spindle Power | 1.1 kW | 1.5 kW | 1.5 kW | 2.2 kW |
[ ] Optional Feature
Note: All specifications and design subject to alteration without notice.